No	 Speed[mph]	 Coriolis[?]	 Position[ft]	
   1	162.37	  0.48	 -22.40
   2	164.04	 -0.68	 -22.35
   3	164.29	 -0.88	 -22.42
   4	164.86	 -0.49	 -22.51
   5	165.15	 -0.69	 -22.56
   6	165.45	 -0.59	 -22.63
   7	165.74	 -0.29	 -22.69
   8	166.04	 -0.29	 -22.72
   9	166.33	 -0.59	 -22.75
  10	166.62	 -0.59	 -22.81
  11	166.92	 -0.49	 -22.87
  12	167.47	 -0.60	 -22.92
  13	168.01	 -0.60	 -22.98
  14	168.01	 -0.60	 -23.04
  15	168.35	 -0.60	 -23.10
  16	168.89	 -0.30	 -23.16
  17	168.88	 -0.30	 -23.19
  18	168.85	 -0.60	 -23.22
  19	169.16	 -0.60	 -23.28
  20	169.74	 -0.60	 -23.34
  21	170.08	 -0.20	 -23.40
  22	170.09	  0.00	 -23.42
  23	170.38	  0.00	 -23.42
  24	170.68	  0.00	 -23.42
  25	170.96	  0.00	 -23.42
  26	171.27	  0.00	 -23.42
  27	171.24	  0.30	 -23.42
  28	171.25	  0.30	 -23.39
  29	171.90	  0.10	 -23.36
  30	172.24	  0.30	 -23.35
  31	172.23	  0.51	 -23.32
  32	172.56	  0.61	 -23.27
  33	172.81	  0.51	 -23.21
  34	172.84	  0.51	 -23.16
  35	174.11	  0.62	 -23.11
  36	173.90	  1.14	 -23.05
  37	169.41	  0.70	 -22.94
  38	164.72	  1.28	 -22.87
  39	160.40	  2.30	 -22.74
  40	156.70	  2.15	 -22.50
  41	152.60	  2.37	 -22.27
  42	148.53	  5.42	 -22.01
  43	145.98	  7.52	 -21.40
  44	143.98	  7.76	 -20.54
  45	142.44	  9.56	 -19.64
  46	141.11	 13.44	 -18.52
  47	139.45	 16.38	 -16.93
  48	137.81	 17.02	 -14.97
  49	135.58	 19.51	 -12.91
  50	132.47	 21.37	 -10.51
  51	131.57	 20.20	  -7.82
  52	132.22	 18.87	  -5.26
  53	132.58	 18.36	  -2.88
  54	132.95	 17.22	  -0.57
  55	133.32	 16.23	   1.59
  56	133.68	 15.47	   3.62
  57	134.05	 14.39	   5.55
  58	134.42	 13.38	   7.34
  59	134.78	 13.01	   9.00
  60	135.09	 12.71	  10.61
  61	135.28	 12.16	  12.18
  62	135.18	 11.75	  13.68
  63	135.61	 10.57	  15.13
  64	136.15	  9.79	  16.43
  65	136.15	  9.55	  17.63
  66	136.22	  8.98	  18.80
  67	136.57	  8.35	  19.90
  68	136.96	  7.39	  20.92
  69	137.18	  6.08	  21.82
  70	137.46	  5.27	  22.56
  71	137.40	  4.86	  23.20
  72	137.24	  4.03	  23.79
  73	137.03	  3.45	  24.28
  74	137.23	  2.71	  24.70
  75	137.06	  2.05	  25.03
  76	136.43	  1.88	  25.28
  77	135.86	  1.46	  25.51
  78	135.30	  1.13	  25.69
  79	135.00	  0.80	  25.83
  80	134.78	  0.40	  25.93
  81	134.06	 -0.08	  25.98
  82	133.46	 -0.32	  25.97
  83	133.06	 -0.63	  25.93
  84	132.74	 -1.03	  25.85
  85	131.93	 -1.42	  25.72
  86	131.43	 -1.73	  25.54
  87	130.97	 -2.19	  25.32
  88	130.39	 -2.26	  25.04
  89	130.00	 -2.72	  24.75
  90	129.82	 -3.11	  24.40
  91	129.64	 -3.42	  24.00
  92	129.27	 -3.64	  23.56
  93	129.61	 -4.19	  23.09
  94	130.06	 -4.75	  22.55
  95	129.87	 -5.06	  21.94
  96	129.90	 -5.61	  21.29
  97	130.27	 -6.09	  20.57
  98	130.45	 -6.57	  19.79
  99	130.66	 -7.28	  18.95
 100	130.92	 -8.48	  18.02
 101	130.92	 -9.03	  16.94
 102	130.82	 -9.49	  15.79
 103	130.67	-10.26	  14.58
 104	130.48	-11.27	  13.27
 105	130.54	-12.13	  11.83
 106	130.12	-12.72	  10.28
 107	129.84	-14.40	   8.65
 108	129.64	-15.86	   6.80
 109	128.89	-16.31	   4.76
 110	128.46	-17.26	   2.65
 111	128.79	-16.99	   0.41
 112	129.95	-15.66	  -1.79
 113	130.85	-14.04	  -3.80
 114	131.97	-11.95	  -5.59
 115	133.08	-10.53	  -7.10
 116	134.08	-10.05	  -8.42
 117	135.02	 -9.06	  -9.67
 118	135.91	 -8.14	 -10.79
 119	136.85	 -7.79	 -11.79
 120	137.57	 -7.34	 -12.74
 121	138.28	 -6.88	 -13.63
 122	138.98	 -6.99	 -14.46
 123	139.68	 -7.11	 -15.30
 124	140.38	 -6.81	 -16.15
 125	140.98	 -6.50	 -16.96
 126	141.74	 -6.20	 -17.73
 127	142.64	 -5.98	 -18.46
 128	143.36	 -5.67	 -19.16
 129	143.76	 -5.16	 -19.82
 130	144.79	 -4.16	 -20.42
 131	145.69	 -3.66	 -20.90
 132	146.05	 -3.67	 -21.32
 133	146.48	 -3.51	 -21.74
 134	147.45	 -2.73	 -22.14
 135	148.32	 -2.22	 -22.45
 136	148.65	 -2.22	 -22.70
 137	148.92	 -1.96	 -22.95
 138	149.65	 -1.34	 -23.17
 139	150.51	 -1.08	 -23.32
 140	150.87	 -1.08	 -23.44
 141	151.32	 -0.81	 -23.56
 142	151.97	 -0.54	 -23.65
 143	152.61	 -0.54	 -23.71
 144	153.22	 -0.55	 -23.77
 145	153.69	 -0.73	 -23.83
 146	154.09	 -0.55	 -23.91
 147	154.72	 -0.27	 -23.97
 148	155.35	 -0.37	 -24.00
 149	155.88	 -0.55	 -24.04
 150	156.19	 -0.56	 -24.10
 151	156.59	 -0.37	 -24.16
 152	157.22	 -0.47	 -24.20
 153	158.00	 -0.56	 -24.25
 154	158.31	 -0.28	 -24.31
 155	158.61	 -0.37	 -24.34
 156	159.10	 -0.57	 -24.38
 157	159.67	 -0.47	 -24.44
 158	160.00	 -0.47	 -24.49
 159	160.47	  0.09	 -24.54
 160	161.02	  0.48	 -24.53
 161	161.32	  0.67	 -24.48
 162	161.63	  1.25	 -24.41
 163	162.05	  3.48	 -24.28
 164	162.34	  5.34	 -23.92
 165	162.34	  4.85	 -23.37
 166	162.44	  8.35	 -22.87
 167	162.41	 11.17	 -22.01
 168	162.11	 11.05	 -20.86
 169	162.78	 14.70	 -19.72
 170	162.06	 17.64	 -18.21
 171	158.75	 18.14	 -16.39
 172	156.40	 19.19	 -14.48
 173	157.09	 18.42	 -12.43
 174	158.08	 18.44	 -10.47
 175	159.18	 18.28	  -8.52
 176	160.03	 17.23	  -6.60
 177	160.70	 16.24	  -4.80
 178	161.91	 16.27	  -3.11
 179	163.13	 15.22	  -1.43
 180	163.99	 14.71	   0.13
 181	164.60	 14.86	   1.63
 182	165.28	 13.83	   3.14
 183	166.17	 13.11	   4.54
 184	167.02	 13.08	   5.86
 185	167.81	 12.43	   7.17
 186	168.39	 11.67	   8.41
 187	168.96	 11.51	   9.57
 188	169.54	 10.84	  10.71
 189	170.11	 10.16	  11.78
 190	170.69	 10.09	  12.78
 191	171.34	  9.00	  13.77
 192	171.88	  8.52	  14.65
 193	172.18	  8.53	  15.48
 194	172.54	  7.42	  16.31
 195	173.10	  6.51	  17.03
 196	173.67	  6.74	  17.66
 197	173.89	  5.60	  18.31
 198	173.91	  4.98	  18.85
 199	174.53	  5.10	  19.33
 200	174.86	  3.96	  19.82
 201	174.86	  3.34	  20.20
 202	175.18	  3.03	  20.52
 203	175.43	  1.88	  20.81
 204	175.45	  1.99	  20.99
 205	175.68	  1.04	  21.18
 206	175.92	  0.31	  21.28
 207	175.65	  0.52	  21.31
 208	175.70	 -0.62	  21.36
 209	175.96	 -1.57	  21.30
 210	175.66	 -1.46	  21.15
 211	175.55	 -2.51	  21.01
 212	175.56	 -3.25	  20.77
 213	175.29	 -3.55	  20.46
 214	175.01	 -4.59	  20.12
 215	174.76	 -4.59	  19.68
 216	174.71	 -5.42	  19.24
 217	174.66	 -6.36	  18.72
 218	174.11	 -6.03	  18.11
 219	173.72	 -7.16	  17.53
 220	173.42	 -8.18	  16.84
 221	172.84	 -7.95	  16.05
 222	172.45	 -9.06	  15.28
 223	172.16	-10.18	  14.40
 224	171.57	 -9.84	  13.41
 225	171.18	-11.14	  12.45
 226	170.90	-11.94	  11.36
 227	170.37	-12.52	  10.19
 228	169.76	-13.90	   8.96
 229	168.90	-13.93	   7.59
 230	167.93	-15.56	   6.21
 231	167.14	-16.78	   4.66
 232	166.98	-16.77	   2.98
 233	167.03	-14.77	   1.30
 234	167.57	-13.12	  -0.18
 235	167.90	-12.94	  -1.49
 236	168.34	-11.27	  -2.78
 237	168.88	 -9.79	  -3.90
 238	169.20	 -9.80	  -4.87
 239	169.69	 -8.72	  -5.84
 240	170.19	 -7.52	  -6.70
 241	170.26	 -7.52	  -7.44
 242	170.56	 -6.82	  -8.18
 243	171.07	 -6.44	  -8.85
 244	171.09	 -6.64	  -9.48
 245	171.09	 -5.82	 -10.13
 246	171.40	 -5.42	 -10.70
 247	171.95	 -5.34	 -11.23
 248	172.29	 -4.52	 -11.75
 249	172.31	 -4.01	 -12.19
 250	172.59	 -4.12	 -12.58
 251	172.87	 -3.40	 -12.98
 252	173.15	 -2.58	 -13.31
 253	173.43	 -2.59	 -13.56
 254	174.21	 -1.97	 -13.81
 255	174.48	 -1.77	 -14.00
 256	173.48	 -1.24	 -14.17
 257	172.95	 -1.65	 -14.29
 258	173.25	 -2.38	 -14.45
 259	173.18	 -2.69	 -14.68
 260	173.22	 -3.51	 -14.94
 261	173.48	 -3.42	 -15.28
 262	173.69	 -4.04	 -15.61
 263	173.69	 -4.25	 -16.00
 264	173.69	 -4.56	 -16.41
 265	173.95	 -5.19	 -16.85
 266	174.20	 -4.78	 -17.35
 267	173.87	 -4.88	 -17.81
 268	174.12	 -4.78	 -18.28
 269	174.67	 -5.00	 -18.74
 270	174.32	 -4.68	 -19.22
 271	174.26	 -4.26	 -19.67
 272	174.56	 -4.27	 -20.08
 273	174.49	 -4.27	 -20.49
 274	174.52	 -4.27	 -20.90
 275	174.79	 -4.48	 -21.31
 276	175.00	 -4.49	 -21.74
 277	175.00	 -4.28	 -22.17
 278	175.00	 -4.59	 -22.58
 279	174.89	 -4.49	 -23.02
 280	174.89	 -3.96	 -23.45
 281	175.66	 -4.51	 -23.83
 282	174.96	 -3.97	 -24.26
 283	170.51	 -3.05	 -24.64
 284	166.38	 -2.68	 -24.94
 285	162.40	 -1.45	 -25.21
 286	158.72	 -1.42	 -25.36
 287	154.79	 -0.83	 -25.51
 288	150.89	  1.80	 -25.60
 289	148.39	  4.17	 -25.40
 290	146.46	  4.56	 -24.93
 291	144.77	  6.33	 -24.41
 292	143.10	  9.69	 -23.68
 293	141.53	 12.13	 -22.55
 294	140.39	 12.70	 -21.12
 295	139.05	 14.75	 -19.61
 296	137.51	 16.90	 -17.84
 297	134.83	 19.40	 -15.79
 298	132.35	 20.48	 -13.39
 299	131.61	 20.05	 -10.81
 300	131.44	 19.31	  -8.27
 301	132.18	 18.39	  -5.82
 302	132.92	 16.90	  -3.50
 303	133.76	 14.68	  -1.38
 304	134.39	 13.37	   0.45
 305	134.85	 12.85	   2.11
 306	135.32	 11.68	   3.70
 307	135.69	 10.82	   5.14
 308	136.15	 10.28	   6.47
 309	136.42	  9.24	   7.73
 310	136.15	  8.57	   8.86
 311	136.15	  8.49	   9.91
 312	136.13	  8.24	  10.95
 313	135.95	  7.74	  11.96
 314	135.80	  7.89	  12.91
 315	135.70	  7.32	  13.88
 316	135.34	  6.81	  14.78
 317	134.98	  6.88	  15.62
 318	134.62	  6.62	  16.47
 319	134.41	  6.36	  17.29
 320	134.50	  6.21	  18.08
 321	134.41	  5.96	  18.85
 322	134.23	  5.79	  19.59
 323	134.25	  5.71	  20.31
 324	134.62	  5.73	  21.02
 325	135.18	  5.26	  21.73
 326	135.57	  4.79	  22.38
 327	136.11	  4.73	  22.97
 328	137.18	  4.52	  23.55
 329	138.19	  4.22	  24.10
 330	138.90	  3.99	  24.61
 331	139.58	  3.59	  25.09
 332	140.40	  2.69	  25.52
 333	141.15	  1.94	  25.84
 334	142.12	  2.04	  26.07
 335	142.87	  1.54	  26.31
 336	143.02	  0.77	  26.49
 337	143.51	  0.17	  26.58
 338	144.32	  0.00	  26.60
 339	144.88	 -0.52	  26.60
 340	145.19	 -0.95	  26.54
 341	145.77	 -1.83	  26.43
 342	146.10	 -2.62	  26.22
 343	146.42	 -2.89	  25.92
 344	146.58	 -3.60	  25.59
 345	146.67	 -4.39	  25.18
 346	147.01	 -5.37	  24.68
 347	147.26	 -5.55	  24.07
 348	147.26	 -6.26	  23.44
 349	147.44	 -7.77	  22.73
 350	147.58	 -9.37	  21.85
 351	147.01	 -9.60	  20.79
 352	146.67	-10.36	  19.70
 353	146.38	-12.45	  18.52
 354	145.78	-14.58	  17.10
 355	145.32	-14.97	  15.43
 356	144.69	-16.04	  13.71
 357	143.61	-17.47	  11.86
 358	143.09	-20.41	   9.83
 359	142.25	-21.91	   7.45
 360	140.72	-22.43	   4.88
 361	139.98	-23.74	   2.22
 362	140.49	-22.31	  -0.61
 363	141.35	-20.50	  -3.26
 364	142.57	-20.08	  -5.68
 365	143.63	-19.02	  -8.03
 366	144.44	-17.48	 -10.24
 367	145.57	-15.09	 -12.26
 368	146.52	-13.51	 -13.99
 369	147.18	-13.05	 -15.53
 370	147.84	-11.60	 -17.01
 371	148.40	 -9.42	 -18.32
 372	149.12	 -7.94	 -19.38
 373	150.01	 -7.72	 -20.27
 374	150.70	 -6.22	 -21.13
 375	151.22	 -4.34	 -21.82
 376	151.81	 -2.90	 -22.30
 377	152.20	 -2.64	 -22.62
 378	152.84	 -1.55	 -22.91
 379	153.65	 -0.45	 -23.08
 380	153.96	  0.27	 -23.13
 381	154.29	  0.18	 -23.10
 382	154.71	  0.37	 -23.08
 383	155.34	  0.55	 -23.04
 384	155.91	  0.37	 -22.98
 385	156.41	  0.46	 -22.94
 386	156.61	  0.56	 -22.89
 387	156.96	  0.28	 -22.83
 388	157.59	  0.47	 -22.80
 389	158.28	  0.47	 -22.75
 390	158.83	  0.28	 -22.70
 391	159.14	  0.28	 -22.67
 392	159.41	  0.28	 -22.64
 393	159.91	  0.28	 -22.61
 394	160.49	  0.28	 -22.58
 395	160.79	  0.28	 -22.55
 396	161.27	  0.28	 -22.52
 397	161.84	  0.29	 -22.49
 398	162.14	  0.38	 -22.46
 399	162.90	  0.19	 -22.42
 400	162.86	  0.19	 -22.40
 401	162.86	  4.77	 -22.38
 402	162.86	  0.00	 -21.89
 403	162.86	 -1.85	 -21.89

LapTime: ~19.705 sec.
Avg.Spd: ~152.118 mph.
Top Spd:  175.960 mph.
